Conditions
Weather now
Next tide
Weather
Tides
Marine
Conditions
Weather now
Next tide
Weather
Tides
Marine
Conditions
Possible shower
Feels like 14°
Hourly forecast
| Time | Temp | Rain | Wind | UV |
|---|---|---|---|---|
| Now | 17° | 20% | 25 km/h | 2 |
| 10 am | 18° | 20% | 25 km/h | 3 |
| 11 am | 19° | 20% | 27 km/h | 4 |
| 12 pm | 19° | 20% | 28 km/h | 4 |
| 1 pm | 19° | 20% | 27 km/h | 4 |
| 2 pm | 19° | 20% | 27 km/h | 2 |
| 3 pm | 19° | 20% | 25 km/h | 1 |
| 4 pm | 19° | 20% | 25 km/h | 0 |
| 5 pm | 17° | 20% | 24 km/h | 0 |
| 6 pm | 17° | 15% | 23 km/h | 0 |
| 7 pm | 16° | 15% | 23 km/h | 0 |
| 8 pm | 16° | 15% | 22 km/h | 0 |
| 9 pm | 15° | 10% | 21 km/h | 0 |
| 10 pm | 15° | 10% | 20 km/h | -- |
| 11 pm | 14° | 10% | 19 km/h | -- |
| 12 am | 14° | 10% | 18 km/h | -- |
| 1 am | 13° | 10% | 16 km/h | -- |
| 2 am | 13° | 10% | 15 km/h | -- |
| 3 am | 13° | 10% | 16 km/h | 0 |
| 4 am | 13° | 10% | 16 km/h | 0 |
| 5 am | 13° | 10% | 16 km/h | 0 |
| 6 am | 13° | 5% | 16 km/h | 0 |
| 7 am | 13° | 5% | 16 km/h | 0 |
| 8 am | 15° | 5% | 16 km/h | 1 |
| Time | Height | Turn |
|---|---|---|
| 3:54 am | 1.56 m | high |
| 10:27 am | 0.36 m | low |
| 5:16 pm | 1.72 m | high |
| 11:27 pm | 0.70 m | low |
| 5:05 am | 1.44 m | high |
| 11:28 am | 0.34 m | low |
| 6:27 pm | 1.85 m | high |
| 12:51 am | 0.64 m | low |
| 6:24 am | 1.38 m | high |
| 12:30 pm | 0.29 m | low |
| 7:33 pm | 2.00 m | high |
| 2:06 am | 0.54 m | low |
| 7:38 am | 1.37 m | high |
Quick checks
Advisory
+1 moreStrong wind
Wind is 37 km/h S. Check conditions before boating, beach, or exposed bridge travel.